A devastating shooting at Or Tor Kor Market in Bangkok’s Chatuchak district has left five people dead and two others injured, with authorities identifying the incident as a personal conflict rather than a politically motivated attack. The tragedy unfolded on July 28, 2025, near a donation collection point for Thai-Cambodian border conflict victims, shaking a community already grappling with regional tensions.
Chaos in Chatuchak
On a bustling Monday morning, a 61-year-old gunman opened fire at Or Tor Kor Market, a popular fresh produce and food hub in central Bangkok. The attack claimed the lives of four security guards and one woman, while two other women sustained injuries and were rushed to Phyathai Phaholyothin Hospital by volunteers. The shooter, described by witnesses as an elderly man wearing a black shirt, cream-colored shorts, and carrying a camouflage backpack, later took his own life at the scene.
Initial confusion surrounded the number of casualties, with early social media reports suggesting three fatalities. The Erawan Centre, Bangkok’s emergency medical service, later confirmed six deaths, including the perpetrator. The market, located in the vibrant Chatuchak district, was immediately locked down by officers from Bang Sue Police Station and other agencies, who urged the public to avoid the area until it could be secured.
A Personal Motive Emerges
While the shooting occurred near a donation point for those affected by the ongoing Thai-Cambodian border conflict, authorities have ruled out any connection to regional tensions. Instead, preliminary investigations point to a personal vendetta as the likely motive. The gunman, a former security guard at the market, reportedly had a history of conflict with a fellow guard dating back to 2019. Police sources also noted that the suspect had been in a relationship with a market vendor, which may have contributed to longstanding grievances.
The targeting of security personnel—four of the five victims were guards—suggests a deliberate focus on individuals tied to his past. This personal angle distinguishes the incident from broader security concerns in Thailand, where public shootings, though rare, often raise fears of political or ideological underpinnings. The identity and nationality of the gunman have not yet been officially disclosed as investigations continue.
Community Impact and Response
Or Tor Kor Market, often frequented by locals and tourists alike for its fresh goods and proximity to Chatuchak Weekend Market, is typically a place of vibrant commerce and community interaction. The violence has left vendors and residents reeling, with many expressing shock at the breach of safety in such a familiar space. Social media activists and pages, including the widely followed “Drama-addict” on Facebook, were quick to spread news of the incident, advising nearby residents to stay indoors and secure their homes.
The donation collection point, set up to support communities affected by skirmishes along the Thai-Cambodian border, became an unintended backdrop to the tragedy. While not the target, its presence underscored the complex layers of tension in Thailand, where domestic issues often intersect with regional challenges. Social media activist Guntouch Pongpaiboonwet, known online as “Gun Jompalang,” noted that the shooter appeared to focus on the area near his team’s donation setup, though no direct link has been confirmed by authorities.
Thailand’s Struggle with Gun Violence
Though less frequent than in some Western nations, incidents of gun violence in Thailand periodically capture national attention, often tied to personal disputes or, in rarer cases, organized crime. The country has strict gun control laws, but illegal firearms remain a concern, particularly in urban centers like Bangkok. Public spaces such as markets and schools have occasionally been the scenes of such tragedies, prompting calls for enhanced security measures and better mental health support systems.
The Or Tor Kor Market shooting echoes other high-profile incidents in recent years, where personal grievances have escalated into deadly violence. While the motive here appears isolated, the loss of life—particularly among security personnel tasked with protecting the public—raises questions about workplace conflicts and the mechanisms in place to address them before they turn fatal.
Date | Name | Shooting | District | Provence | Dead | Injured |
---|---|---|---|---|---|---|
04/06/2002 | Ban Kha school bus shooting | Shooting | Ban Kha district | Ratchaburi | 3 | 12 |
06/06/2003 | Pak Phanang school shooting | Shooting | Pak Phanang school | Nakhon Si Thammarat | 2 | 4 |
28/04/2004 | Krue Se Mosque Massacre | Shooting | Krue Se Mosque Mueang Pattani | Pattani | 34 | 0 |
28/04/2004 | Saba Yoi Massacre | Shooting | Saba Yoi | Songkhla | 19 | 0 |
28/04/2004 | Krong Pinang Massacre | Shooting | Krong Pinang | Yala | 17 | 1 |
28/04/2004 | Mae Lan Police Massacre | Shooting | Mae lan Police Station | Pattani | 13 | 5 |
28/04/2004 | Mueang Yala Massacre | Shooting | Lidon Sub-district | Yala | 10 | 3 |
28/04/2004 | Mueang Yala Massacre | Shooting | Ta se Sub-district | Yala | 3 | 1 |
28/04/2004 | Bannang Sata Massacre | Shooting | Bacho Sub-district | Yala | 8 | 4 |
28/04/2004 | Ban Rae Massacre | Shooting | Ban Rae Sub-district | Yala | 5 | 1 |
28/04/2004 | Nong Chik Massacre | Shooting | Tha Kamcham Sub-district | Pattani | 2 | 2 |
16/11/2005 | Ra-ngae Shooting | Shooting | Bo-ngo Sub-district | Narathiwat | 9 | 0 |
23/05/2007 | Talaad Thai Shooting | Shooting (and Stabbing) | Khlong Luang district | Pathum Thani | 5 | 7 |
01/03/2008 | Hat Yai Shootings | Shooting | Kho Hong Sub District | Songkhla | 8 | 0 |
04/04/2009 | Khlong Kum Shooting | Shooting | Khlong Kum subdistrict | Bangkok | 5 | 0 |
25/05/2009 | Phatthalung Shooting | Shooting | Wang Mai Sub-district | Phatthalung | 5 | 2 |
02/10/2009 | Chaloem Phra Kiat Shooting | Shooting | Chaloem Phra Kiat district | Saraburi | 5 | 0 |
Date | Name | Shooting | District | Provence | Dead | Injured |
---|---|---|---|---|---|---|
01/04/2010 | Thai military crackdown | Shooting | Ratchaprasong | Bangkok | 87 | >2100 |
05/10/2011 | Mekong River massacre | Shooting (and Stabbing) | Chiang Saen District | Chiang Rai Province | 13 | 0 |
12/03/2012 | Pa Nakhon Si Ayutthaya Shooting | Shooting | Khlong Suan Phlu subdistrict Phra Nakhon Si Ayutthaya district | Phra Nakhon Si Ayutthaya province | 3 | 0 |
22/04/2012 | Nakhon Chai Si Shooting | Shooting | Bang Krabao Nakhon Chai Si district | Nakhon Pathom province | 3 | 0 |
28/07/2012 | Mayo Shooting | Shooting | Mayo district Pattani | Pattani Province | 4 | 0 |
15/09/2012 | Sateng Nok Shooting | Shooting | Sateng Nok Mueang Yala district | Yala province | 4 | 0 |
14/04/2013 | Sam Sen Nai Shooting | Shooting | Sam Sen Nai Sub-districts Phaya Thai district | Bangkok | 2 | 6 |
15/04/2013 | Na Di Shooting | Shooting | Na Di Samut Sakhon Mueang Samut Sakhon district | Samut Sakhon province | 2 | 0 |
01/05/2013 | Pattani Shooting | Shooting | Ru Samilae Sub-districts Mueang Pattani district | Pattani province | 6 | 1 |
01/01/2014 | Bangkok Shooting | Shooting | Bangkok Bus Terminal (Chatuchak) | Bangkok | 6 | 7 |
23/02/2014 | Bandu Chiang rai Shooting | Shooting | Ban Du Chiang Rai | Chiang Rai | 6 | 0 |
15/04/2015 | Hin Tang Shooting | Shooting | Hin Tang Sub-districts Mueang Nakhon Nayok district | Nakhon Nayok province | 2 | 3 |
25/10/2016 | Shooting incident at Batutamong police station | Shooting | Police residence behind Batutamong police station Bannang Sata district | Yala | 2 | 13 |
02/03/2017 | Narathiwat School Bus Shootings | Shooting | Khok Sato Sub-districts Rueso district | Narathiwat | 4 | 1 |
10/07/2017 | Ao Luek shooting | Shooting | Ban Klang Sub-districts Ao Luek district | Krabi | 8 | 3 |
11/06/2018 | Bannang Sata Shooting | Shooting | Bannang Sata district | Yala | 5 | 0 |
13/01/2019 | Phaya Maen Shooting | Shooting | Phaya Maen Phichai district | Uttaradit | 5 | 2 |
12/11/2019 | Chanthaburi Provincial Court Shooting | Shooting | Chanthaburi Provincial Court Tambon Wat Mai Mueang Chanthaburi District | Chanthaburi | 3 | 2 |
06/11/2019 | Yala attack | Various | Security posts in Lam Phaya Mueang Yala | Yala | 15 | 7 |
Date | Name | Shooting | District | Provence | Dead | Injured |
---|---|---|---|---|---|---|
09/01/2020 | Lopburi mall shooting | Shooting | Robinson Mall Mueang Lopburi district | Lopburi | 3 | 4 |
08/02/2020 | Nakhon Ratchasima shootings | Shooting | Surathamphithak Military Camp Wat Pa Sattha Ruam and Terminal 21 Korat mall | Nakhon Ratchasima | 30 | 58 |
17/09/2020 | 2020 Bangkok Shooting | Shooting | Thung Khru subdistrict Thung Khru district | Bangkok | 5 | 0 |
07/01/2022 | Shooting incident at Phuket Farmer’s Market | Shooting | Phuket Farmer’s Market Mueang Phuket district | Phuket | 2 | 3 |
28/05/2022 | 2022 Mae Fa Luang Shooting | Extrajudicial killing | Mae Fa Luang subdistrict Mae Fa Luang district | Chiang Rai Province | 9 | 0 |
14/07/2022 | Mae Suai shootings | Shooting | Pa Kia village Mae Suai district | Chiang Rai | 3 | 6 |
03/08/2022 | Todeng shootings | Shooting | Su-ngai Padi district | Narathiwat province | 2 | 0 |
04/08/2022 | Ubol Ratchathani gang shootings | Shooting | Nightclub area in Mueang Ubon Ratchathani district | Ubon Ratchathani | 3 | 6 |
06/09/2022 | 2022 Khao Phanom Shooting | Shooting | Khao Phanom district | Krabi Province | 3 | 0 |
14/09/2022 | Shooting incident at Army Training Command | Shooting | Royal Thai Army War College Army Training Command Dusit district | Bangkok | 2 | 1 |
06/10/2022 | 2022 Nong Bua Lamphu massacre | Shooting | The nursery Utthai Sawan Ban Nong Kung Si and Ban Tha Uthai Na Klang district | Nong Bua Lamphu | 38 | 10 |
08/12/2022 | 2022 Fang Shooting | Extrajudicial killing | Fang district | Chiang Mai Province | 15 | 0 |
08/02/2023 | 2023 Wang Chao Shooting | Shooting | Wang Chao district | Tak | 5 | 0 |
20/02/2023 | 2023 Waeng Shooting | Shooting | Waeng district | Narathiwat | 4 | 0 |
08/04/2023 | 2023 Khiri Rat Nikhom Shooting | Shooting | Khiri Rat Nikhom district | Surat Thani | 6 | 0 |
19/06/2023 | 2023 Khron Shooting | Shooting | Khron Sawi district | Chumphon Province | 2 | 1 |
16/07/2023 | 2023 Na Sak Shooting | Shooting | Na sak sub-district Sawi district | Chumphon Province | 4 | 0 |
07/08/2023 | 2023 Talat Bang Khen Shooting | Shooting | Talat Bang Khen | Bangkok | 5 | 0 |
28/08/2023 | 2023 Yarang Shooting | Shooting | Yarang district | Pattani Province | 4 | 9 |
03/10/2023 | Siam Paragon shooting | Shooting | Khwaeng Pathum Wan Pathum Wan district | Bangkok | 3 | 4 |
25/11/2023 | 2023 Wang Nam Khiao Wedding shooting | Shooting | Wang Nam Khiao Wang Nam Khiao District | Nahkon Ratchasima | 5 | 1 |
15/12/2023 | 2023 Na Kae shooting | Shooting | Na Kae sub-districts Na Kae district | Nakhon Phanom province | 2 | 1 |
17/12/2023 | 2023 Thoet Thai Shooting | Extrajudicial killing | Thoet Thai Mae Fa Luang district | Chiang Rai Province | 15 | 0 |
11/01/2024 | 2024 Nakhon Nayok Shooting | Shooting | Sisa Krabue Ongkharak district | Nakhon Nayok province | 2 | 1 |
19/02/2024 | 2024 Phron Shooting | Shooting | Phron Tak Bai district | Narathiwat province | 2 | 2 |
21/03/2024 | 2024 Phatthana Nikhom Shooting | Shooting | Phatthana Nikhom district | Lopburi province | 3 | 1 |
07/04/2024 | 2024 Rueso Shooting | Shooting | Batong Rueso district | Narathiwat province | 2 | 9 |
13/06/2024 | 2024 Bang Pa-in Shooting | Shooting | Sam Ruean Bang Pa-in district | Phra Nakhon Si Ayutthaya province | 2 | 1 |
23/07/2024 | 2024 Mueang Sisaket Shooting | Shooting | Mueang Sisaket district | Sisaket province | 4 | 0 |
07/10/2024 | 2024 Mueang Songkhla Shooting | Shooting | Mueang Songkhla district | Songkhla province | 4 | 0 |
25/11/2024 | 2024 Mueang Samut Prakan Shooting | Shooting | Mueang Samut Prakan district | Samut Prakan province | 3 | 1 |
27/11/2024 | 2024 Si Bun Rueang Shooting | Shooting | Si Bun Rueang district | Nong Bua Lam Phu province | 3 | 100 |
22/12/2024 | 2024 Hat Yai Shooting | Shooting | Hat Yai Hat Yai district | Songkhla province | 2 | 3 |
12/01/2025 | 2025 Khlong Khlung Shooting | Shooting | Khlong Khlung district | Kamphaeng Phet province | 3 | 0 |
30/05/2025 | 2025 U Thong Shooting | Shooting | U Thong district | Suphan Buri province | 3 | 1 |
28/07/2025 | 2025 Or Tor Kor Market Shooting | Shooting | Chatuchak District | Bangkok | 6 | 2 |
Thailand faces a serious gun violence problem, with frequent shootings, including mass incidents, driven by high gun ownership (10.3 million firearms, per GunPolicy.org) and the highest gun homicide rates in Asia.
Authorities and Public Safety
In the immediate aftermath, Bang Sue Police Station moved swiftly to secure the perimeter, cordoning off the market and surrounding areas to ensure public safety. The response highlighted the challenges of managing such incidents in densely populated urban zones, where rapid containment is critical to preventing further harm. The injured victims were promptly attended to by volunteers, though one person who received CPR at the scene tragically did not survive.
As the investigation unfolds, authorities are piecing together the gunman’s background and the events leading up to the attack. The focus on a personal motive offers some reassurance that this was not a coordinated or ideologically driven act, yet it does little to ease the grief of those who lost loved ones in the violence.
Looking Ahead
The shooting at Or Tor Kor Market serves as a grim reminder of the fragility of public safety, even in spaces as commonplace as a local market. For Bangkok’s residents, the incident disrupts a sense of normalcy, leaving an indelible mark on a community hub. As authorities delve deeper into the gunman’s past and the circumstances of the attack, broader questions linger about how to prevent such personal conflicts from escalating into public tragedies.
For now, the market remains a site of mourning, its usual bustle replaced by an eerie quiet as families and officials grapple with the aftermath. The road to healing for Chatuchak’s residents will be long, but the resilience of Bangkok’s communities may yet shine through in the face of this senseless loss.